Self-propelled Crawler Crane has excellent characteristics that it makes irreplaceable in rough terrain of the northern regions.
SPECIFICATIONSBENEFITS & FEATURES
| Tonnage, tn | 25 |
| Tracked Chassis | TSN-4 |
| Maximum Loading Moment, tm | 80 |
| Operations Area, ° | 290 |
| Load-lifting Height, m | |
| – with telescoping-boom | 20.5 |
| – with extended telescoping-boom | 27.4 |
| Hook-lifting Height, m | |
| – with telescoping-boom | 17.4 |
| – with extended telescoping-boom | 30.0 |
| Load-lifting (-lowering) Speed, m/min | 0.2-8.0 |
| Slewing Speed, rpm | 0.2-1.6 |
| Hook Load Rating, tn | 4.5 |
| Travel Speed, km/h | 10.2 |
| Numder of Winch | 1 |
| Operating Temperature, ° | -40 … +40 |
| Dimensions (L×W×H), mm | 10150x3200x3680 |
| Weight, tn | 25 |
